One of the most common questions veterans have about the VA disability rating system is if the compensation increases with inflation. Veterans can rest easy knowing that the compensation provided by the VA increases each year according to the Cost-of-Living Adjustment (COLA) license.
We can look at the following tables to see how the compensation rates have changed from year to year.
Comparison among the Compensation rates from 2020 to 2023
The official website of the U.S. Department of Veterans Affairs updates its website regularly to keep people in the loop of the compensation rates for each disability rating. You can use this page as a reference to learn more about the current rates.
Compensation Rates for Veterans with No Dependents
In the following table, we will be able to compare the different compensation rates from the year 2020 to 2023.
Disability Rating | Compensation for rates 2020 | Compensation for rates 2021 | Compensation for rates 2022 | Compensation for rates 2023 |
---|---|---|---|---|
10% | $142.29 | $144.14 | $152.64 | $165.92 |
20% | $281.27 | $284.93 | $301.74 | $327.99 |
30% | $435.69 | $441.35 | $467.39 | $508.05 |
40% | $627.61 | $635.77 | $673.28 | $731.86 |
50% | $893.43 | $905.04 | $958.44 | $1,041.82 |
60% | $1,131.68 | $1,146.39 | $1,214.03 | $1,319.65 |
70% | $1,426.17 | $1,444.71 | $1,529.95 | $1,663.06 |
80% | $1,657.80 | $1,679.35 | $1,778.43 | $1,933.15 |
90% | $1,862.96 | $1,887.18 | $1,998.52 | $2,172.39 |
100% | $3,106.04 | $3,146.42 | $3,332.06 | $3,621.95 |
This table shows the gradual increase in compensation rates from the year 2020 to 2023. As an example, if we compare the 70% rating of 2020 and 2023, we can see the compensation rate went from $1,426.17 per month to $1,663.06 per month which is more than a 16% increase. This trend continues among all the disability ratings.
Notice that in this table, the compensation rates shown are only when the applicant is alone. But, when the veteran has a dependent spouse, child, or parent, the compensation rates are higher. And these rates also increase accordingly.
Compensation Rates for Veterans with Dependents
We can look at another table when the veteran gets the maximum amount in compensation under the conditions that the veteran has dependents which include a child, a spouse, and two parents. In this case, veterans with a 10% or 20% rating won’t get any additional compensation.
Disability Rating | Compensation for rates 2020 | Compensation for rates 2021 | Compensation for rates 2022 | Compensation rates for 2023 |
---|---|---|---|---|
30% | $607.69 | $616.35 | $651.39 | $708.05 |
40% | $857.61 | $868.77 | $919.28 | $998.56 |
50% | $1,181.43 | $1,196.04 | $1,266.44 | $1,377.82 |
60% | $1,477.68 | $1,496.39 | $1,585.03 | $1,722.65 |
70% | $1,830.17 | $1,852.71 | $1,962.95 | $2,133.06 |
80% | $2,119.80 | $2,146.35 | $2,273.43 | $2,470.15 |
90% | $2,382.96 | $2,412.18 | $2,555.52 | $2,776.39 |
100% | $3,684.00 | $3,731.90 | $3,952.09 | $4,295.92 |
Even in this table, we see that the rates increase over the years with inflation. For example, the 100% rating in 2020 gave you $3,684.00 whereas the same rating in 2023 gives you 4,295.92.
Conclusion
In short, we can say that the compensation rates of the VA disability rates increase with inflation. Consider visiting VA Disability Coach and consulting the professionals to get all kinds of information you need regarding the disability and compensation ratings. They can help you with any kind of problem relating to your VA disability application.