While the official rates of disability compensation will be released on December 1, we can estimate the increase based on cost of living adjustment (COLA). Every year, disability companions see an increase of 2.8-3.1%, and this year, our estimates point to a 3.1% increase.
If you are wondering how much your disability pay will increase in 2024, you can calculate it based on the COLA estimate, which points towards a 3.1% increase. In this blog, we will show you the exact numbers of our estimates. Note that the official amounts will be released on December 1, and from there, you will be receiving the 2024 rates for VA’s disability compensation.
VA Disability Rates Increase
Here are the estimated disability rates for the year 2024 –
Disability Rates for Veterans with No Dependents
The following rates are for veterans alone with no dependents. Therefore, these rates do not apply to veterans who have spouses, parents, or children.
Disability Rating | Compensation |
10% | $170.9 |
20% | $337.83 |
30% | $523.29 |
40% | $753.82 |
50% | $1,073.07 |
60% | $1,359.24 |
70% | $1,712.95 |
80% | $1,991.14 |
90% | $2,237.56 |
100% | $3,730.61 |
Disability Rates for Veterans with Spouses
Veterans who have spouses without any children or parents can follow these rates-
Disability Rating | Compensation |
30% | $585.09 |
40% | $836.22 |
50% | $1,176.08 |
60% | $1,483.87 |
70% | $1,858.18 |
80% | $2,156.97 |
90% | $2,423.99 |
100% | $3,938.61 |
Disability Rates for Veterans with Spouse and One Parent
A veteran who has a spouse and a parent will have these amounts-
Disability Rating | Compensation |
30% | $634.53 |
40% | $902.14 |
50% | $1,259.50 |
60% | $1,583.78 |
70% | $1,974.57 |
80% | $2,289.84 |
90% | $2,573.34 |
100% | $4,105.54 |
Disability Rates for Veterans with Spouse and Two Parents
A veteran who has a spouse and two parents will receive these amounts –
Disability Rating | Compensation |
30% | $683.97 |
40% | $968.06 |
50% | $1,342.93 |
60% | $1,683.69 |
70% | $2,090.96 |
80% | $2,423.74 |
90% | $2,722.69 |
100% | $4,272.47 |
Disability Rates for Veterans with One Parent
A veteran who has a parent will have these amounts –
Disability Rating | Compensation |
30% | $572.73 |
40% | $819.74 |
50% | $1,156.50 |
60% | $1,459.15 |
70% | $1,829.34 |
80% | $2,124.01 |
90% | $2,386.91 |
100% | $3,897.54 |
Disability Rates for Veterans with Two Parents
A veteran who has two parents will have these amounts –
Disability Rating | Compensation |
30% | $622.17 |
40% | $885.66 |
50% | $1,239.93 |
60% | $1,559.06 |
70% | $1,945.73 |
80% | $2,256.88 |
90% | $2,536.26 |
100% | $4,064.47 |
Disability Rates for Veterans with Children
These are the disability rates assigned for veterans with Children
Dependent Status | 30% | 40% | 50% | 60% | 70% | 80% | 90% | 100% |
Veteran with 1 Child | $565.59 | $811.01 | $1,144.30 | $1,445.47 | $1,813.29 | $2,106.47 | $2,366.78 | $3,877.22 |
Veteran with 1 Child and 1 Parent | $613.93 | $875.36 | $1,225.51 | $1,542.58 | $2,080.66 | $2,411.38 | $2,710.33 | $4,257.87 |
Veteran with 1 Child and 2 Parents | $663.37 | $941.28 | $1,308.94 | $1,642.49 | $2,042.55 | $2,368.12 | $2,660.89 | $4,203.57 |
Veteran with 1 Child and Spouse | $630.41 | $896.99 | $1,252.29 | $1,574.51 | $1,964.27 | $2,278.51 | $2,560.98 | $4,090.93 |
Veteran with Spouse, 1 Parent, and 1 Child | $679.85 | $962.91 | $1,335.72 | $1,674.42 | $2,080.66 | $2,411.38 | $2,710.33 | $4,257.87 |
Veteran with Spouse, 2 Parents, and 1 Child | $729.29 | $1,028.83 | $1,419.15 | $1,774.33 | $2,197.05 | $2,544.25 | $2,859.68 | $4,424.80 |
Additional Compensation
Additional compensations are given to A/A spouse, child under age 18, and schoolchild over age 18 on top of regular compensation –
Additional Status | 30% | 40% | 50% | 60% | 70% | 80% | 90% | 100% |
Additional for A/A spouse | $57.68 | $76.22 | $95.79 | $114.33 | $133.90 | $152.44 | $172.01 | $190.77 |
Each additional child under the age of 18 | $30.90 | $41.20 | $51.50 | $61.80 | $72.10 | $82.40 | $92.70 | $103.35 |
Each additional schoolchild over the age of 18 | $99.91 | $132.87 | $166.86 | $199.82 | $232.78 | $266.77 | $299.73 | $333.84 |
How to Determine Your 2024 VA Disability Rates?
We are assuming that there will be a 3.2% increase in VA disability rates in 2024. This means that you can determine how much your disability rate will increase by using the following formula –
Your disability payment X 1.032 = Your 2024 disability rate
For example, if you are receiving $2,000 in disability benefits in 2023, your 2024 disability rate will be –
$2,000 X 1.032 = $2,064
Conclusion
Again, these are not official numbers, and the VA will announce those on December 1, 2023. If you are a veteran who is struggling to get their disability rates or needs to appeal, the experts at VA Disability Coach can help you with this process. If you feel that your disability rating is lower than what you deserve, you can always appeal the VA’s decision.